Spring 2023 Courses Past Courses
Title (PDF links for syllabi) | Department | Teacher | Room | Period/Band | Site |
---|---|---|---|---|---|
Algebra I 2/4 | Mathematics | Heath | 222 | A, D, H | Beacon |
Algebra I 2/4 | Mathematics | Jin | 216 | B | Beacon |
Algebra I 2/4 | Mathematics | Khanum | 308 | 2, 3, 5, 7 | Main |
Algebra I 4/4 | Mathematics | Ducret | 212 | D | Beacon |
Algebra I 4/4 | Mathematics | Jin | 216 | A, C, E, G | Beacon |
Algebra I 4/4 | Mathematics | Lopez | 306 | 3, 4, 5, 8 | Main |
Algebra II 2/2 | Mathematics | Peña | 207 | B | Beacon |
Chemistry 2/2 | Physical Science | Tahir | 212 | E, H | Beacon |
Computer Science | STEM Elective | Morell | 417 | 6 | Main |
Core Music | Arts | Brickel | 210 | D13, D24 | Beacon |
Core Music | Arts | Sexton | 115 | 1, 4, 7, 8 | Main |
Culinary | Human Services | Gonzalez | 104 | 1, 3 | Main |
Earth Science 2/2 | Physical Science | Dotter | 315 | 7, 8 | Main |
Earth Science 2/2 | Physical Science | Tahir | 212 | C, F | Beacon |
English 2/8 | Core English | Crisci | 205 | A, B, E, F | Beacon |
English 2/8 | Core English | Bell | 313 | 2, 3, 5, 7 | Main |
English 4/8 | Core English | Geiger | 205 | C, D, H | Beacon |
English 4/8 | Core English | Wiltshire | 302 | 2, 4, 5, 8 | Main |
English 6/8 | Core English | Geiger | 218 | F, G | Beacon |
English 6/8 | Core English | Lane | 218 | E | Beacon |
English 6/8 | Core English | Medina | 404 | 5, 6, 7 | Main |
English 8/8 | Core English | Lane | 218 | A, B, C | Beacon |
English 8/8 | Core English | Medina | 404 | 3 | Main |
English 8/8 | Core English | Paik | 413 | 5 | Main |
Financial Literacy 2/2 | Business Elective | Gonzalez | 104 | 6 | Main |
Financial Literacy 2/2 | Business Elective | Turner | 206 | A, D | Beacon |
Geography | Social Studies Elective | Kennedy | 222 | C14, C25 | Beacon |
Geometry 2/2 | Mathematics | Dotter | 315 | 2, 5 | Main |
Geometry 2/2 | Mathematics | Peña | 207 | C, D, F | Beacon |
Global 2/4 | Social Studies | Curry | 208 | B, C, E, G | Beacon |
Global 2/4 | Social Studies | McCarthy | 304 | 3, 4, 6, 8 | Main |
Global 4/4 | Social Studies | Afzal | 402 | 2, 3, 6, 7 | Main |
Global 4/4 | Social Studies | Turner | 206 | B, C, F | Beacon |
Government & Economics 2/2 | Social Studies | Gonzalez | 104 | 2 | Main |
Government & Economics 2/2 | Social Studies | Kennedy | 214 | D, F, G | Beacon |
Health | PE and Health | Geller | 208 | D | Beacon |
Health | PE and Health | Gerdes | 214 | A | Beacon |
Health | PE and Health | Verde | 317 | 1, 6, 7, 8 | Main |
Honors English 8/8 | Core English | Lane | 218 | H | Beacon |
Keyboard | Arts | Brickel | 210 | G13, G24 | Beacon |
Literature | English Elective | Bennett | 208 205 208 | A, G, H | Beacon |
Living Environment 2/4 | Life Science | Ducret | 212 220 212 | B, C, F, G | Beacon |
Living Environment 2/4 | Life Science | Robinson | 415 | 2, 4, 7, 8 | Main |
Living Environment 4/4 | Life Science | Rojas | 220 | A, E, H | Beacon |
Living Environment 4/4 | Life Science | Wybaillie | 215 | 3, 6, 7, 8 | Main |
Medical Science | Science Elective | Rojas | 220 | G13, G24 | Beacon |
Paint & Draw | Arts | DiLorenzo | 211 | A14, A35, C14, C25 | Beacon |
Physical Education | PE and Health | Geller | 226 | B13, B25, G13, G24 | Beacon |
Physical Education | PE and Health | Geller | 702 | A14, A35, H24, H35 | Beacon |
Physical Education | PE and Health | Gerdes | 226 | C14, C25, F13, F24 | Beacon |
Physical Education | PE and Health | Gerdes | 702 | G13, G24 | Beacon |
Physical Education | PE and Health | Waver | GYM | 1, 4, 5, 6 | Main |
Robotics | STEM Elective | Heath | 222 | B13, B25, G13, G24 | Beacon |
Rockband | Arts | Brickel | 210 | B13, B25, H24, H35 | Beacon |
Sculpture | Arts | DiLorenzo | 211 | H24, H35 | Beacon |
Sketch Comedy | Arts | Manas | 210 | A14, A35 | Beacon |
Spanish 2/2 | World Language | Velez | 408 | 1, 2, 6, 7 | Main |
Spanish 2/6 | World Language | Nevarez | 204 | A, B, D, G, H | Beacon |
Studio Art | Arts | Collins | 319 | 1, 3, 7, 8 | Main |
Studio Art | Arts | DiLorenzo | 211 | D13, D24, F13, F24 | Beacon |
Technical Theater | Arts | Manas | 701 | B13, B25, H24, H35 | Beacon |
Theater | Arts | Manas | 210 | C14, C25, F13, F24 | Beacon |
US History 2/2 | Social Studies | Morell | 417 | 3, 4, 8 | Main |
US History 2/2 | Social Studies | Prisco | 214 | B, C, H | Beacon |
- Rows to display: